APC 2014 Final Player and Team Ranking

Player City Games Played Frames played Frames Won Frames Lost Frame win %age
Ruairi McCarroll Bangkok 6 12 12 0 100
Freddie Soh Shanghai 6 12 10 2 83
Vladimir De Gracia Singapore 6 12 10 2 83
Lee Cook Singapore 6 12 10 2 83
David Henderson Bangkok 5 10 8 2 80
Klaudia Djajalie Jakarta 6 12 9 3 75
Alex McMillan Jakarta 6 12 9 3 75
Christer Foldnes Jakarta 4 8 6 2 75
Alan Wong Shanghai 6 12 9 3 75
Ronny Jacobson Bangkok 4 8 6 2 75
Jon Berille Manila 6 12 9 3 75
Chris Warren Manila 6 12 9 3 75
Abs Daoud Jakarta 6 12 8 4 67
Andy Yeoh Shanghai 6 12 8 4 67
Joseph David Singapore 6 12 8 4 67
Abet Ng Singapore 6 12 8 4 67
John Dangerfield Singapore 6 12 8 4 67
Nomer Meteoro Singapore 3 6 4 2 67
Paul Heap Bangkok 6 12 8 4 67
Steven Jones Bangkok 6 12 8 4 67
Alex Tucker Manila 6 12 8 4 67
Rene Call Manila 6 12 8 4 67
Tim Gosnell Manila 3 6 4 2 67
Paul Gibson Ho Chi Minh 6 12 8 4 67
Chng Kheng Leng Ho Chi Minh 6 12 8 4 67
Jeff Boulmier Phnom Penh 6 12 8 4 67
Sian Lim Phnom Penh 6 12 8 4 67
Geoff Culshaw Jakarta 6 12 7 5 58
Marcello Ragosta Jakarta 6 12 7 5 58
Clifford Griffiths Jakarta 6 12 7 5 58
William Quah Shanghai 6 12 7 5 58
Joe Veriato Bangkok 6 12 7 5 58
Nick Vettewinkel Bangkok 6 12 7 5 58
Les Hymans Bangkok 6 12 7 5 58
Stijn Claeys Bangkok 6 12 7 5 58
Nayuta Mao Kakuda Bangkok 6 12 7 5 58
Troy Ratliff Manila 6 12 7 5 58
Tony Napier Manila 6 12 7 5 58
Julian Chadwick Ho Chi Minh 6 12 7 5 58
Keith Hancock Ho Chi Minh 6 12 7 5 58
Nicklas Rooth Phnom Penh 6 12 7 5 58
Michael Falvella Phnom Penh 6 12 7 5 58
Richard Kwan Jakarta 5 10 5 5 50
Arthur Arriola Jakarta 2 4 2 2 50
Brian McColgan Jakarta 2 4 2 2 50
Paul Gray Shanghai 6 12 6 6 50
Brett Crowton Shanghai 6 12 6 6 50
Joe Herman Shanghai 6 12 6 6 50
David Gregware Shanghai 6 12 6 6 50
Mike Stangarone Singapore 6 12 6 6 50
Kit Pango Singapore 6 12 6 6 50
Leo Ramos Singapore 6 12 6 6 50
Brad Simpson Bangkok 6 12 6 6 50
Joakim Nordangard Bangkok 6 12 6 6 50
Paul Dalton Bangkok 6 12 6 6 50
Niklas Spare Bangkok 3 6 3 3 50
Dave Wright Manila 6 12 6 6 50
Mark Lord Manila 6 12 6 6 50
Jeff Elliot Manila 5 10 5 5 50
Matt Rose Manila 5 10 5 5 50
Lonnie Amirault Manila 4 8 4 4 50
Randy Teo Ho Chi Minh 6 12 6 6 50
Ivan Ng Ho Chi Minh 6 12 6 6 50
Alvin Tan Ho Chi Minh 3 6 3 3 50
Thierry Redolfi Phnom Penh 6 12 6 6 50
Trevor Davies Phnom Penh 6 12 6 6 50
Wittayasit Ampai Phnom Penh 6 12 6 6 50
Matt McGowan Jakarta 6 12 5 7 42
Danny McGee Jakarta 6 12 5 7 42
Elwein Ng Jakarta 6 12 5 7 42
Kevin Carter Shanghai 6 12 5 7 42
Gilles Collin Shanghai 6 12 5 7 42
Ted Smih Shanghai 6 12 5 7 42
Nick Horsley Shanghai 6 12 5 7 42
James Forth Singapore 6 12 5 7 42
Rico Santiago Singapore 6 12 5 7 42
Manny Ambrossio Singapore 6 12 5 7 42
Hadi Haryadi Singapore 6 12 5 7 42
Amit Kumar Singapore 6 12 5 7 42
Cian o’Mahony Bangkok 6 12 5 7 42
Chris Harding Manila 6 12 5 7 42
Sean Maher Ho Chi Minh 6 12 5 7 42
Robert Fish Ho Chi Minh 6 12 5 7 42
Eng Han Liang Ho Chi Minh 6 12 5 7 42
Greg Campbell Ho Chi Minh 6 12 5 7 42
Joe Tupas Ho Chi Minh 6 12 5 7 42
Zacharie Guillaume Phnom Penh 6 12 5 7 42
Mohamad Abbouchi Phnom Penh 6 12 5 7 42
Tassilo Brinzer Phnom Penh 6 12 5 7 42
Neil Stewart Jakarta 5 10 4 6 40
Peter Busteed Manila 5 10 4 6 40
Mike Ha Jakarta 4 8 3 5 38
Colin Squires Manila 4 8 3 5 38
Dave Hannigan Jakarta 6 12 4 8 33
Brian Capel Jakarta 6 12 4 8 33
Ron Linsay Shanghai 6 12 4 8 33
Allan Coolworth Manila 6 12 4 8 33
Ben Burns Ho Chi Minh 6 12 4 8 33
Chris Lee Ho Chi Minh 3 6 2 4 33
Siggi Denk Ho Chi Minh 3 6 2 4 33
Apinun Soipech Phnom Penh 6 12 4 8 33
Jimmy Connelly Bangkok 5 10 3 7 30
Rakesh Jakarta 2 4 1 3 25
Ian Warner Singapore 6 12 3 9 25
Biddapa Machanda Manila 2 4 1 3 25
Moh Sang Ko Phnom Penh 6 12 3 9 25
Graham Burbridge Phnom Penh 6 12 3 9 25
Hubert Daberger Phnom Penh 4 8 2 6 25
Wolfgang Harthiel Phnom Penh 5 10 2 8 20
Vince Chesney Singapore 3 6 1 5 17
Augustine Lee Ho Chi Minh 3 6 1 5 17
Lionel Leong Ho Chi Minh 4 8 1 7 13
Colin Watson Shanghai 6 12 1 11 8
Kenny King Shanghai 6 12 1 11 8
Will Bangkok 1 2 0 2 0
Jimmy Chen Manila 1 2 0 2 0
Rob Locke Manila 1 2 0 2 0
Patrick Keung Ho Chi Minh 2 4 0 4 0
Cuc Do Phnom Penh 3 6 0 6 0

City Players played Games played Frames played Frames won Frames lost Frame win %age
Bangkok 17 90 180 106 74 59
Manila 19 90 180 95 85 53
Singapore 16 90 180 95 85 53
Jakarta 18 90 180 93 87 52
Shanghai 15 90 180 84 96 47
Ho Chi Minh 18 90 180 80 100 44
Phnom Penh 16 90 180 77 103 43
  119 630 1260 630 630 50

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s